| Management number | 229111939 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 229111939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GS8V7932 |
|---|---|
| Size | 7.1*9.8 inches |
| Color | 1-PACK |
| Theme | Modern |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Kitchen Island, Entryway, Hallway, Foyer, Dining Room, Bedroom |
| Brand Name | QMNHAU |
| Model Name | YTR-8023-1P |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Black&Gold |
| Switch Type | Dimmer |
| Finish Types | Painted |
| Fixture Type | Chandelier |
| Light Source | LED, incandescent, halogen |
| Manufacturer | QMNHAU |
| Model Number | YTR-8023-1P |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Shade Material | Metal |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 1 |
| Manufacturer Part Number | YTR-8023-1P |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 8"L x 8"W x 11"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Adjustable Chain Length, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form