| Management number | 237664814 | Release Date | 2026/07/10 | List Price | US$38.40 | Model Number | 237664814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736238134506 |
|---|---|
| ASIN | B09NLZ4BYY |
| Base | pe,polyester |
| Size | 6 Person |
| Color | Blue |
| Shape | Round |
| Seasons | 9 Season |
| Occupancy | 6 Person |
| Brand Name | Mansader |
| Model Name | Tent |
| Sport Type | Camping & Hiking |
| Style Name | Dome, Compact |
| Unit Count | 1.0 Count |
| Fabric Type | Mesh |
| Floor Width | 85.4 Inches |
| Form Factor | Dome |
| Item Weight | 11 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 161.4 Inches |
| Manufacturer | Mansader |
| Assembly Time | 10 Minutes |
| Is Waterproof | True |
| Material Type | Polyester |
| UV Protection | [Some] |
| Stake Material | steel |
| Number Of Doors | 1 |
| Number of Rooms | 1 |
| Recommended Use | Backpacking |
| Number of Stakes | 14 |
| Rainfly Material | polyester |
| Installation Type | Instant |
| Number Of Windows | 3 |
| Occupant Capacity | 6 |
| Number of Guylines | 6 |
| Pole Material Type | Alloy Steel |
| Additional Features | Waterproof |
| Included Components | Tent, poles |
| Tent Floor Material | Polyethylene |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 11 Pounds |
| Number of Vestibules | 4 |
| Warranty Description | 1 Years |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Dimensions L x W x H | 161.4"L x 85.4"W x 59.1"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 1500 Mm |
| Assembly Instructions Description | Reference video |
| Support Pole Attachment Mechanism | Pre-Attached |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form