| Management number | 228919871 | Release Date | 2026/05/31 | List Price | US$277.52 | Model Number | 228919871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The AOC Graphic Pro U27U3CV delivers exceptional color accuracy straight out of the box, thanks to its hardware calibration achieving Delta E<2 (sRGB). Fine-tune settings effortlessly with the Calman Ready feature for optimal performance. With 98% coverage of the DCI P3, 100% of the sRGB and 100% of the Rec 709 color space, it's ideal for graphic and photo editing, offering superior quality compared to standard monitors. Its Delta E <2 accuracy ensures precise color rendering, surpassing human eye perception. Enhanced with a 4-sided frameless screen, Vesa DisplayHDR 400, USB-C docking station, and sleek design, it stands as the top choice for professionals
| ASIN | B0D58M1LYR |
|---|---|
| Brand | AOC |
| Color | Black |
| Shape | Flat |
| Voltage | 28 Volts |
| Brightness | 400 nits |
| Model Name | U27U3CV |
| Resolution | 3840 x 2160 pixels |
| Unit Count | 1.0 Count |
| Item Weight | 890 Grams |
| Pixel Pitch | 0.155 |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | AOC |
| Model Number | U27U3CV |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | 1 product |
| Mounting Type | Desk Mount |
| Response Time | 4 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | High |
| Has Color Screen | Yes |
| Native Resolution | 3840x2160 |
| Power Consumption | 44 Watts |
| Display Technology | LED |
| Total USB 20 Ports | 4 |
| Additional Features | Hardware Calibration, Calman Ready, Eye Care, USB Hub, Built-In Speakers, HDR400 |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | HDMI, VGA |
| Item Dimensions D x W x H | 9.05"D x 24.17"W x 18.11"H |
| Specific Uses For Product | Business, Desktop, Gaming |
| Display Resolution Maximum | 3840 x 2160 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | Adaptive Sync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form