| Management number | 231484938 | Release Date | 2026/06/18 | List Price | US$13.59 | Model Number | 231484938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 787790460763 |
|---|---|
| ASIN | B08WPCNL1G |
| Brand Name | Benchmark Abrasives |
| Shank Type | Straight |
| Unit Count | 1.0 Count |
| Part Number | SDB |
| Finish Types | Titanium |
| Manufacturer | Benchmark Abrasives |
| Material Type | Titanium |
| Item Dimensions | 2.75 x 0.38 x 0.38 inches |
| Tool Flute Type | Spiral |
| Number of Flutes | 2 |
| Surface Recommendation | Wood,Plastic,Metal,Steel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form