| Management number | 226605963 | Release Date | 2026/05/09 | List Price | US$11.01 | Model Number | 226605963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759614713980 |
|---|---|
| ASIN | B081ZJHDWF |
| Color | Cool White, Green, Multi, Red, White |
| Shape | Candle(C) |
| Bulb Base | E17 |
| Brand Name | MIK Solutions |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Classic |
| Unit Count | 25.0 Count |
| Is Electric | Yes |
| Light Color | Red & Cool White, Blinking Color Changing |
| Manufacturer | MIK Solutions |
| Model Number | 759614713980 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Control Method | App |
| Bulb Shape Size | C9 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | LED |
| Power Consumption | 0.8 Watts |
| Additional Features | Shatter Resistant, Water-Resistant |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 0.8 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.18"W x 3.25"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Christmas |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 10 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form