| Management number | 230516969 | Release Date | 2026/06/18 | List Price | US$10.00 | Model Number | 230516969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Flawn Seed Kits Tri-Color Crimson Red Medium Red Dutch White Clover Seed provides an equal mix in a convenient Kraft Pouch, designed to cover up to 1000 square feet. This easy-to-establish perennial seed mix helps transform your lawn by significantly reducing the need for frequent mowing, fertilizing, and watering, thereby saving you time and money. It creates a vibrant flowering lawn that actively supports beneficial pollinating insects and captures more carbon, contributing to a greener and more environmentally friendly property. Suitable for seeding in any season, from late fall to spring, this mix is ideal for over-seeding into existing grass or planting in bare soil, offering a beautiful, low-maintenance, and kid- and pet-friendly landscape that thrives in full sun to part shade across zones 4-9.
| Plant name | Dutch White Clover, Medium Red Clover, Crimson Clover |
|---|---|
| Flower color | White, Red, Pink |
| Plant lifecycle | Perennial |
| Color type | Green, Multicolor, White, Pink, Red |
| Usda hardiness zone | 4, 4a, 4b, 5, 5a, 5b, 6, 6a, 6b, 7, 7a, 7b, 8, 8a, 8b, 9, 9a, 9b |
| Light needs | Partial Shade |
| Mature plant height | 6 in |
| Plant features | Air-Purifying, Attract Bees, Attract Butterflies, Attracts Bees, Attracts Butterflies, Cold Tolerant, Deer-Resistant, Disease-Resistant, Dramatic Foliage Color, Drought-Tolerant, Durable, Easy Care, Easy Watering, Easy to Grow, Erosion Control, Fast-Growing, Flowering, GMO Free, Hardy, Heat Tolerant, Long Bloom Season, Low Maintenance, Multi-Bloom, Non-Fruiting, Pest-Resistant, Pet Friendly, Pollinator, Ready-To-Grow, Repeat Flowering, Salt-Tolerant, Showy Flowers, Temperature Tolerant, Tolerates Road Salt, Tolerates Urban Pollution, Variegated Foliage, Wind-Tolerant |
| Rec location | Outdoor |
| Watering frequency | When Dry |
| Brand | Flawn Seed Kits |
| Landscape use | Ground Cover |
| Net content statement | 1000 SqFt |
| Piece count | 1 |
| Product net content parent | 1000 Square Foot |
| Product net content uom | Square Foot |
| Plant category | Flowers |
| Human food producing seeds, plants & trees | N |
| Foliage pattern | Variegated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form