| Management number | 228788211 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228788211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B07QN36SG4 |
|---|---|
| Color | 40w Warm White |
| Shape | Candelabra(c) |
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | E12 |
| Beam Angle | 360 Degrees |
| Brand Name | FLSNT |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | CA11-E12-6 |
| Unit Count | 6.0 Count |
| Light Color | Warm White |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | CA11 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 330 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | Dimmable, Energy Efficient, Flicker-Free, Instant On, Long Lasting |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 330 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 82 |
| Item Dimensions W x H | 0.54"W x 1.66"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | DSB11F40FIL-A22-6 |
| Specific Uses For Product | Appliance, Ceiling Fan, Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form