| Management number | 229885326 | Release Date | 2026/05/31 | List Price | US$148.50 | Model Number | 229885326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your home cool and comfortable with the Frigidaire FHWW124TE1 12,000 BTU smart window room air conditioner, featuring Wi-Fi connectivity that lets you manage your settings remotely through the Frigidaire app. Operating at 115V and 1070W, this energy-efficient AC unit is designed to cool areas up to 550 sq. ft., making it ideal for multi-use rooms. Enjoy optimal cooling with multi-directional airflow, adjustable fan speeds, and a programmable 24-hour timer, allowing you to customize your comfort. Maintenance is simple with the easy-to-clean washable dust filter, while the Clean Filter alert keeps you informed to ensure your air conditioner performs optimally. With a quiet performance at 55 dBA, you can enjoy a cool and comfortable space without disruptions. The convenient remote control allows you to adjust settings from anywhere in the room. Experience ultimate comfort with this Frigidaire air conditioning unit.Frigidaire is committed to helping families make the most of their time and space with high-performing, easy-to-use appliances. We're here to make healthy meals yummier, favorite clothes last longer, and keep the air in homes fresher – shaping living for the better so we can live happier, healthier lives.



| UPC | 012505285332 |
|---|---|
| ASIN | B0CFYD5BNF |
| Color | White |
| Noise | 57 Decibels |
| Voltage | 115 Volts (AC) |
| Wattage | 1100 watts |
| Capacity | 1 Tons |
| Room Type | Multi-purpose |
| Brand Name | Frigidaire |
| Efficiency | 10.9 |
| Floor Area | 550 Square Feet |
| Model Name | FHWW124TE1 |
| Start Year | 2024 |
| Unit Count | 1.0 Count |
| Filter Type | Pre-Filter |
| Form Factor | Window |
| Item Weight | 63.5 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Frigidaire |
| Model Number | FHWW124TE1 |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Window Air Conditioner |
| Operating Mode | Cooling, Dehumidifying |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control |
| Installation Type | Window |
| Additional Features | Dust Filter, Filter Light Reminder, Remote Controlled, WiFi Enabled |
| Included Components | Window Kit, Washable filter, remote |
| Is Product Cordless | No |
| Warranty Description | 1 Year Manufacturer |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 754 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 21.9"D x 19"W x 14.5"H |
| Air Conditioner Application | Residential Indoor |
| Window Opening Maximum Width | 39 Inches |
| Window Opening Minimum Width | 19 Inches |
| Window Opening Maximum Height | 12 Inches |
| Window Opening Minimum Height | 12 Inches |
| Seasonal Energy Efficiency Ratio SEER | 10.9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form