| Management number | 222780141 | Release Date | 2026/05/04 | List Price | US$8.71 | Model Number | 222780141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dimensions 2.48" x 1.30" x 0.79" | Weight 3.53 ounces | Lead wire length 15 cm/30cm | Tc Max 80°C | Ta Max 50°C Output wire – Blue – 14AWG 200°C | Input wire – White/Black 18AWG 150°C | PC plastic casing | Maximum load 75W | Minimum load with dimmer 20W | Input 240V 50/60Hz | Output at max. load 11.7V 40 kHz | Input current at max. load 0.33A | Output current at max. load 6.25A | Power factor min. 0.95 | Dimmers Leading/Trailing Edge | EMC (RFI) EN 55015 | Harmonics EN 61000 | Immunity EN 61547/61047 | Safety EN 61046 | SELV
| UPC | 642049879706 |
|---|---|
| Model | GELT75A24012EU |
| Brand Name | Lightech |
| Unit Count | 1 Count |
| Part Number | 68662 |
| Manufacturer | GE |
| Power Source | Corded Electric |
| Mounting Type | Rack Mount |
| Current Rating | 6.25 Amps |
| Maximum Frequency | 60 Hz |
| Minimum Frequency | 50 Hz |
| Specification Met | UL |
| Item Dimensions D x W x H | 0.79"D x 1.3"W x 0.79"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form