| Management number | 231261827 | Release Date | 2026/06/18 | List Price | US$3,421.39 | Model Number | 231261827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810158926288 |
|---|---|
| ASIN | B0F641TQ6P |
| Size | 48 Slots/Large Screen Refrigerated |
| Color | Black |
| Voltage | 115 |
| Capacity | 63 Cubic Feet |
| Lock Type | Key |
| Brand Name | KoolMore |
| Model Name | KM-VMRWT-48BR |
| Unit Count | 48.0 Count |
| Is Electric | Yes |
| Item Weight | 707 Pounds |
| Refrigerant | R-1234YF |
| Manufacturer | KoolMore |
| Model Number | KM-VMRWT-48BR |
| Power Source | Corded Electric |
| Configuration | Touch Screen |
| Cooling Method | Compressor |
| Item Type Name | 41 in. Refrigerated Snack Vending Machine with 48 Slots and Ample 49 in.Touch Display, Bill Acceptor, Credit Card Reader in Black |
| Number of Doors | 1 |
| Door Orientation | Right |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Additional Features | 49 in. Touch Screen |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 63 Cubic Feet |
| Included Components | Commercial Vending Machine |
| Warranty Description | 1-Year Parts and Labor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KM-VMRWT-48BR |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 3916 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 35.25"D x 40.6"W x 76.75"H |
| Refrigerator Net Capacity | 63 Cubic Feet |
| Specific Uses for Product | Commercial |
| Depth With Door Open Maximum | 76.6 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form