| Management number | 222484443 | Release Date | 2026/05/04 | List Price | US$11.67 | Model Number | 222484443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lacoste tracksuit is a lesson in French elegance on the move. This soft fleece design is packed with sporty details and finished with a bold, iconic vintage print. Inspired by the past, made for the present.
| UPC | 197789231784 |
|---|---|
| Color | Navy Blue |
| Pattern | Cartoon |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Lacoste |
| Model Name | Printed Sweatpants |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Printed Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | Bottom Rib: 98% Cotton, 2% Elastane; Pocket Lining: 100% Cotton; Shell: 100% Cotton |
| Manufacturer | Lacoste |
| Style Number | XJ2468-51 |
| Material Type | Cotton |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | XJ2468-51 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form