| Management number | 228561806 | Release Date | 2026/05/31 | List Price | US$63.98 | Model Number | 228561806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 9060 is a reinterpretation of the refined style and innovative design of the classic 99X series. The 9060 reinterprets familiar elements of the 99X with visionary sense, inspired by the visibly technological and proudly futuristic aesthetics of the Y2K era. Swing bars of the 990 have been extended and used throughout the upper to provide a sense of visible movement. Wave lines and scaled proportions on a molded midsole accentuate the well-known ABZORB and SBS cushioning platforms.
| UPC | 198688700326 |
|---|---|
| ASIN | B0FDX1MGJM |
| Brand | New Balance |
| Color | Grey/Beige |
| Theme | Futuristic |
| Pattern | Geometric |
| Seasons | Summer, Spring |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 9060 Sneakers |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.26 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | New Balance-Women's |
| Style Number | U906078T |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Outer Material | Suede |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Cushioning Level | Moderate to High |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | U906078T |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00198688700326 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form