| Management number | 229164618 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229164618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DJWH3RP3 |
|---|---|
| Item Form | Bar |
| Skin Tone | All |
| Skin Type | All, Dry, Normal, Oily, Sensitive |
| Brand Name | Essencetics |
| Model Name | Oatmeal Soap Base |
| Scent Name | Oatmeal |
| Unit Count | 80.0 Ounce |
| Item Weight | 5 Pounds |
| Manufacturer | Natural Essence Cosmetics LLC |
| Model Number | 4751036510877 |
| Container Type | Pouch |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Easy to Melt and Pour, Exfoliating, Gentle for Sensitive Skin, Moisturizing, Skin Softening, Soothing |
| Material Features | Natural |
| Package Type Name | Pouch |
| Material Type Free | Paraben Free, Phthalate Free, Preservative Free, Sodium Laureth Sulfate (SLES) Free, Sodium Lauryl Sulfate (SLS) Free |
| Additional Features | Non Abrasive, Non Comedogenic, Nourishing, Safe Ingredient |
| Special Ingredients | Oatmeal |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 4751036510877 |
| Recommended Uses For Product | Body, Face, Hand |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form