| Management number | 229423458 | Release Date | 2026/05/31 | List Price | US$34.00 | Model Number | 229423458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 196247508307 |
|---|---|
| ASIN | B0BKWW9ZFX |
| Color | Light Gray Heather |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Smartwool |
| Rise Style | Mid Rise |
| Sport Type | Trekking |
| Style Name | Plus Size Classic All-season Merino Base Layer Bottoms |
| Manufacturer | Smartwool |
| Style Number | SW016910545 |
| Inseam Length | 29 Inches |
| Material Type | Wool |
| Occasion Type | winter |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Button |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SW016910545 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form