| Management number | 228849029 | Release Date | 2026/05/31 | List Price | US$1,559.98 | Model Number | 228849029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a compact design for solo shooters, for travel applications, and to serve as an ideal B cam, the Sony FX3 borrows from both the Cinema Line and Alpha series of cameras to create an optimized portable cinema camera. The FX3 features all the imaging attributes you'd expect from this class but sports a new lightweight, handheld form with a streamlined profile and a "cage-free" design offering the ability to secure various accessories directly to the camera body.Manufacturer Included Items:Sony FX3 Full-Frame Cinema CameraXLR Handle UnitAccessory Shoe CapAccessory Shoe KitSony BC-QZ1 Battery ChargerBody CapHandle Shoe CapPower CordSony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh)USB Type-A to Type-C Cable (USB 3.2)Bundle Items Include:1 x Sony FX3 Full-Frame Cinema Camera1 x SanDisk SecureDigital 64GB Extreme PRO Cmemory Card1 x Soft Bag1 x NP-FZ100 Battery1 x Memory Card Reader1 x Corel Photo Software With PhotoMirage, AfterShot, Painter Essentials, PaintShop Pro, and Video Studio1 x 12_inch Flexible Tripod1 x Hand Strap1 x Memory Card Wallet1 x Lens Cap Keeper1 x Cleaning Kit1 x HDMI Cable
| UPC | 657768351419 |
|---|---|
| ASIN | B0BYKNKLC7 |
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Lens Type | Zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Hybrid |
| Frame Rate | 120 |
| Model Name | ILME-FX3 |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Professional cinema-grade zoom lens |
| File Format | RAW |
| Form Factor | Compact |
| Item Weight | 6.3 Pounds |
| Sensor Type | BSI CMOS |
| Skill Level | Professional |
| Write Speed | 60 MB/s |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | Studio |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ILME-FX3 |
| Model Series | FX |
| Night vision | No |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, Battery |
| Dynamic Stops | 15 Stops |
| Series Number | 3 |
| Aperture modes | F2.8-F4.0 |
| Battery Weight | 0.38 Pounds |
| Focus Features | Hybrid |
| Shooting Modes | Timelapse |
| Remote Included | No |
| Special Feature | Lightweight,Travel |
| Total USB Ports | 1 |
| Exposure Control | Program, Manual |
| Has Color Screen | Yes |
| Metering Methods | Spot, Center Weighted, Multi-Zone |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Lens Construction | [MO] More than prime lenses |
| Photo Sensor Size | Full Frame (35mm) |
| Compatible Devices | Devices with USB ports and compatible memory card slots |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 12.1 MP |
| Recording Capacity | 120 Minutes |
| Total USB 30 Ports | 1 |
| ExternalMemory Size | 64 GB |
| Image stabilization | Dynamic, Hybrid |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony E |
| Expanded ISO Maximum | 409600 |
| Expanded ISO Minimum | 80 |
| Video Capture Format | 4k |
| Warranty Description | 90 days limited warranty |
| Age Range Description | All Ages |
| Auto Focus Technology | Phase Detection |
| Minimum Shutter Speed | 0.004167 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | RW2, JPEG |
| Total Still Resolution | 12.1 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI, USB |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 12.1 MP |
| Flash Memory Speed Class | V90 |
| Manufacturer Part Number | ILME-FX3_EDIRE_2 |
| Specific Uses For Product | Videography |
| Display Resolution Maximum | 12.1 MP |
| Effective Still Resolution | 10.3 MP, 12.1 MP |
| Compatible Flash Memory Type | CFexpress Type A, SDXC |
| Flash Memory UHS Speed Class | UHS-III |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | UHS-I or UHS-II |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form